Automatic language translation
Our website uses an automatic service to translate our content into different languages. These translations should be used as a guide only. See our Accessibility page for further information.
Advice to Practitioners No. 1 of 2015 (Early Access to Subpoenaed Material) (DOC, 89.5 KB), sets out a procedure designed to facilitate early access to documents produced on subpoena after the first return date.
As of Monday 15 May 2023, you may now access subpoenaed material via the NSW Courts & Tribunals Online Registry.
In order to access subpoenaed material you must have a registered account with the Online Registry.
N.B. If the subpoenaed material is not available online, please contact the Tribunal Registry: dust.diseases.tribunal@justice.nsw.gov.au
The Registrar order list below is updated daily at 3.00pm. Entries are grouped together by claim number. Entries will be removed after approximately 28 days to reduce web page size.
Legend
P - 7 days: first access to the Plaintiff for 7 days. In the absence of a claim for privilege, general access to all parties thereafter.
Uplift P - 7 days: leave to the Plaintiff to uplift the material on the basis of return within 7 days. All parties then have leave to uplift the material on the basis of return within 7 days.
GA: general access to all parties.
RA: restricted access to parties.
P - (time) (date): first access to the Plaintiff until the specified time and date. In the absence of a claim for privilege, general access to all parties.
The table below is best viewed on desktop.
Matter | Plaintiff | Packet | Produced by | Order | Date |
22/192113 | Setright | S6 | Bathurst HS | P-7days | 15/11/23 |
22/192113 | Setright | S8 (7) | Busby MP | GA | 15/11/23 |
23/268046 | Chevis | S3 | Cant/B'town C | GA | 8/11/23 |
23/268046 | Chevis | S4 | Fairfield CC | GA | 8/11/23 |
23/254785 | Christley | S16(S12) | Lendlease | P-7days | 7/11/23 |
23/254785 | Christley | S14 | L/L (Anchorage) | P-7days | 14/11/23 |
23/221517 | Smith | S3 | WorkCover QLD | P-7days | 24/11/23 |
23/270909 | Grech | S5 | Corryong MC | P-7days | 24/11/23 |
22/203251 | Ffrost | S8 | iCare | GA | 3/11/23 |
22/203251 | Ffrost | S9 | iCare | GA | 8/11/23 |
23/235963 | BT Smith | S1 | St Vincent's H | P-7days | 8/11/23 |
23/235963 | BT Smith | S3(S2) | Border CH | GA | 15/11/23 |
23/277224 | Pulo | S3 | Southern CI | P-7days | 13/11/23 |
23/277224 | Pulo | S4 | Vascular Care C | P-7days | 22/11/23 |
23/277224 | Pulo | S5 | South Coast U | P-7days | 22/11/23 |
23/277224 | Pulo | S6 | Warrawong GP | P-7days | 22/11/23 |
23/277224 | Pulo | S7 | Azari | P-7days | 22/11/23 |
23/104670 | Fitzpatrick | S1 | MHC | P-7days | 1/11/23 |
23/104670 | Fitzpatrick | S2 | G/Coast Uni H | Uplift P-7days | 1/11/23 |
23/104670 | Fitzpatrick | S3 | CCC | P-7days | 1/11/23 |
23/104670 | Fitzpatrick | S4 | GC CC | P-7days | 1/11/23 |
23/104670 | Fitzpatrick | S5 | Runaway Bay Dr | P-7days | 1/11/23 |
23/104670 | Fitzpatrick | S6 | Pindara PH | P-7days | 1/11/23 |
23/104670 | Fitzpatrick | S7 | GC CC | P-7days | 1/11/23 |
23/229098 | Fontain | S1 | Mawson C | P-7days | 1/11/23 |
23/229098 | Fontein | S2 | Albury CC | P-7days | 1/11/23 |
23/144551 | Bryan | S5(S1) | Yarrawonga DMG | GA | 31/10/23 |
23/144551 | Bryan | S6(S3) | Wangaratta C&RC | GA | 31/10/23 |
23/298332 | Jackson | S1 | Gunalingam C | P-7days | 1/11/23 |
23/298332 | Jackson | S2 | Oceanside PP | P-7days | 1/11/23 |
23/51198 | Milinovic | S1 | Sohal | P-7days | 1/11/23 |
23/51198 | Milinovic | S2 | Hong | P-7days | 1/11/23 |
23/51198 | Milinovic | S3 | Artemi | P-7days | 1/11/23 |
23/51198 | Milinovic | S4 | Tran | P-7days | 1/11/23 |
23/51198 | Milinovic | S5 | Males | P-7days | 1/11/23 |
23/51198 | Milinovic | S6 | Gassner | P-7days | 1/11/23 |
23/51198 | Milinovic | S7 | Liverpool H | P-7days | 1/11/23 |
23/51198 | Milinovic | S8 | Liverpool H | Uplift P-7days | 1/11/23 |
23/51198 | Milinovic | S9 | Johnson | P-7days | 1/11/23 |
23/252975 | Schweiger | S1 | SCC | P-7days | 1/11/23 |
23/66579 | Treleaven | S3(S1) | iCare | P-7days | 1/11/23 |
23/66579 | Treleaven | S4(S2) | Kirrawee FMP | P-7days | 1/11/23 |
23/240228 | Mulready | S1 | SWSLHD Bowral | P-12pm 10/11/23 | 8/11/23 |
23/240228 | Mulready | S9(S2) | SWS Urology | GA | 10/11/23 |
23/240228 | Mulready | S3 | S Highland CC | P-12pm 10/11/23 | 8/11/23 |
23/240228 | Mulready | S4 | S Highland CC | P-12pm 10/11/23 | 8/11/23 |
23/240228 | Mulready | S5 | McKenzie | P-12pm 10/11/23 | 8/11/23 |
23/240228 | Mulready | S10(S6) | SWSLHD | GA | 10/11/23 |
23/240228 | Mulready | S7 | SWSLHD | Uplift P-12pm 10/11/23 | 8/11/23 |
23/240228 | Mulready | S8 | SWSLHD | P-12pm 10/11/23 | 9/11/23 |
23/240228 | Mulready | S11 | Metso | GA | 15/11/23 |
22/321218 | Luther | S4 | Plaza MC | P-7days | 6/11/23 |
23/54319 | Aviga | S8 | Injurynet | P-7days | 8/11/23 |
23/286878 | Edwards | S1 | L&S Clinic | P-7days | 8/11/23 |
23/286878 | Edwards | S2 | Macquarie H | P-7days | 8/11/23 |
23/286878 | Edwards | S3 | Macquarie H | P-7days | 8/11/23 |
23/286878 | Edwards | S4 | Macquarie H | Uplift P-7days | 8/11/23 |
23/275929 | Taylor | S1 | Choudhary | P-7days | 8/11/23 |
23/275929 | Taylor | S2 | Calvary | P-7days | 8/11/23 |
23/275929 | Taylor | S3 | Nash | P-7days | 8/11/23 |
23/321822 | McClenaghan | S1 | Ko | P-7days | 8/11/23 |
23/321822 | McClenaghan |
S2 | George | P-7days | 8/11/23 |
23/321822 | McClenaghan | S4 | George | UpliftP-7days | 9/11/23 |
23/321822 | McClenaghan | S5 | Dekker | P-7days | 15/11/23 |
23/321822 | McClenaghan | S6 | Dekker | Uplift P-7days | 15/11/23 |
23/321822 | McClenaghan | S7 | Kootingal MC | P-7days | 22/11/23 |
23/321822 | McClenaghan | S8 | Samali | P-7days | 22/11/23 |
23/321822 | McClenaghan | S9 | Pendlebury | P-7days | 22/11/23 |
23/321822 | McClenaghan | S10 | Altous | P-7days | 21/11/23 |
23/277150 | K Wilson | S1 | Tuncurry MC | P-7days | 8/11/23 |
23/277150 | K Wilson | S3(S2) | Manning BH | GA | 10/11/23 |
22/361196 | Wollenweber | S1 | Robinson | GA | 8/11/23 |
22/361196 | Wollenweber | S2 | RB & WH | P-7days | 8/11/23 |
22/361196 | Wollenweber | S3 | RB & WH | P-7days | 8/11/23 |
22/361196 | Wollenweber | S7(4) | P Charles H | GA | 16/11/23 |
22/361196 | Wollenweber | S5 | Woods | P-7days | 8/11/23 |
22/361196 | Wollenweber | S6 | Woods | P-7days | 8/11/23 |
23/253500 | Dominello | S3(S1) | Dural MC | GA | 15/11/23 |
23/253500 | Dominello | S2 | Northwest PH | P-7days | 8/11/23 |
23/269528 | Johnson-O'Keefe | S6(1) | Ong | GA | 15/11/23 |
23/269528 | Johnson-O'Keefe |
S2 | City of GG | P-11am 16/11/23 | 15/11/23 |
23/269528 | Johnson-O'Keefe |
S3 | Albury CC | GA | 8/11/23 |
23/269528 | Johnson-O'Keefe | S4 | Marian C | P-11am 16/11/23 | 15/11/23 |
23/269528 | Johnson-O'Keefe | S5 | DFWA | P-11am 16/11/23 | 15/11/23 |
23/198509 | Sawyer | S1 | Mainstream I | ||
23/268061 | M Smith | S1 | Smith | P-7days | 15/11/23 |
23/268061 | M Smith | S2 | Kull | P-7days | 15/11/23 |
23/265530 | Mitchell | S1 | Boland | P-7days | 22/11/23 |
23/265530 | Mitchell | S2 | Henty MC | P-7days | 22/11/23 |
23/265530 | Mitchell | S3 | Mackenzie | P-7days | 22/11/23 |
22/359850 | McCormack | S7 | Emerald Hills MC | P-7days | 9/11/23 |
23/283554 | Verstegen | S4 | Keller | P-7days | 15/11/23 |
23/283554 | Verstegen | S5 | Lee | P-7days | 15/11/23 |
23/283554 | Verstegen | S6 | Choudhary | P-7days | 15/11/23 |
23/283554 | Verstegen | S7 | Niazi | P-7days | 15/11/23 |
23/283554 | Verstegen | S8 | SWSLHD | P-7days | 15/11/23 |
23/283554 | Verstegen | S9 | Lee | P-7days | 15/11/23 |
23/283554 | Verstegen | S10 | Fairfield H | Uplift P-7days | 15/11/23 |
23/283554 | Verstegen | S11 | Liverpool HRC | P-7days | 15/11/23 |
23/283554 | Verstegen | S12 | Keller | GA | 22/11/23 |
23/283554 | Verstegen | S13 | Lee | GA | 22/11/23 |
23/326997 | N Wilson | S1 | Grimshaw | P-7 days | 22/11/23 |
23/326997 | N Wilson | S2 | French | P-7 days | 22/11/23 |
23/326997 | N Wilson | S3 | Egerton Dr MC | P-7days | 29/11/23 |
23/326997 | N Wilson | S4 | Sydney SW PH | P-7 days | 22/11/23 |
23/326997 | N Wilson | S5 | Yip | P-7 days | 22/11/23 |
23/326997 | N Wilson | S6 | Shannon | P-7 days | 29/11/23 |
23/306844 | Graham | S1 | Macarthur L&S | P-7days | 15/11/23 |
23/306844 | Graham | S2 | Hurstville PH | P-7days | 15/11/23 |
23/306844 | Graham | S3 | Rane | ||
23/144754 | K Smith | S1 | Erdstein | P-7days | 15/11/23 |
23/144754 | K Smith | S2 | Toukley FP | P-7days | 15/11/23 |
20/279019 | Bono | S11 | Rutledge FMC | P-7days | 15/11/23 |
23/7932 | Chester/Lapp | S1 | iCare | P-7days | 15/11/23 |
23/7576 | Franklin | S4 | QBE Workers Comp | GA | 22/11/23 |
23/282684 | Al Darwich | S1 | DDC | P-7days | 22/11/23 |
23/136308 | De Kort | S1 | Hill | P-7days | 22/11/23 |
23/136308 | De Kort | S2 | Wyong Family P | P-7days | 22/11/23 |
23/13630 | De Kort | S3 | Karen Kirkwood | P-7days | 22/11/23 |
23/251791 | Flevren | S1 | Jones | P-7days | 23/11/23 |
23/294173 | Cooper | S7 | iCare | P-7days | 23/11/23 |
23/9183 | Sacco | S8 | Frenchs Forest Dr | GA | 1/12/23 |
23/9183 | Sacco | S9 | iCare | GA | 1/12/23 |
23/159330 | Davies | S1 | Windang MC | P-7days | 29/11/23 |
23/159330 | Davies | S2 | Shellharbour PH | P-7days | 29/11/23 |
23/159330 | Davies | S3 | Shellharbour PH | P-7days | 29/11/23 |
23/227238 | Titmarsh | S1 | Bankstown-Lidcombe H | P-7days | 29/11/32 |
23/227238 | Titmarsh | S2 | Nepean H | P-7days | 29/11/23 |
23/227238 | Titmarsh | S3 | Faraj MC | P-7days | 30/11/23 |
23/279272 | Drysdale | S1 | Flynns Beach MC | P-7days | 29/11/23 |
23/282847 | Whetters | S3 | Smith | P-7days | 29/11/23 |
23/282847 | Whetters | S4 | Lindstrom | P-7days | 29/11/23 |
23/282847 | Whetters | S5 | St George PH | ||
22/343936 | Rankin | S11 | Forster Tuncurry MC | P-7days | 30/11/23 |
23/321875 | Lawlor | S1 | Ochre MC | ||
23/321875 | Lawlor | S2 | Toowoomba BH | ||
23/359913 | De Vries | S1 | State Ins. RA | GA | 30/11/23 |
01 Dec 2023
We acknowledge the traditional owners and custodians of the land on which we work and we pay respect to the Elders, past, present and future.