Automatic language translation
Our website uses an automatic service to translate our content into different languages. These translations should be used as a guide only. See our Accessibility page for further information.
Advice to Practitioners No. 1 of 2015 (Early Access to Subpoenaed Material) (DOC, 89.5 KB), sets out a procedure designed to facilitate early access to documents produced on subpoena after the first return date.
As of Monday 15 May 2023, you may now access subpoenaed material via the NSW Courts & Tribunals Online Registry.
In order to access subpoenaed material you must have a registered account with the Online Registry.
N.B. If the subpoenaed material is not available online, please contact the Tribunal Registry: dust.diseases.tribunal@justice.nsw.gov.au
The Registrar order list below is updated daily at 3.00pm. Entries are grouped together by claim number. Entries will be removed after approximately 28 days to reduce web page size.
Legend
P - 7 days: first access to the Plaintiff for 7 days. In the absence of a claim for privilege, general access to all parties thereafter.
Uplift P - 7 days: leave to the Plaintiff to uplift the material on the basis of return within 7 days. All parties then have leave to uplift the material on the basis of return within 7 days.
GA: general access to all parties.
RA: restricted access to parties.
P - (time) (date): first access to the Plaintiff until the specified time and date. In the absence of a claim for privilege, general access to all parties.
The table below is best viewed on desktop.
| Matter | Plaintiff | Packet | Produced by | Order | Date | |||
| 25/470455 | Critoph | S12 | DDA/WCNI | GA | 13/5/26 | |||
| 25/470455 | Critoph | S13 | DDC | P-7days | 14/5/26 | |||
| 26/9 | Quayle | S7 | Jetcrete Oz P/L | P-7days | 6/5/26 | |||
| 26/9 | Quayle | S8 | Redpath Contract Services | P-7days | 7/5/26 | |||
| 26/111380 | Deering | S6 | Norwest PH | P-7days | 1/5/26 | |||
| 26/111380 | Deering | S7 | Tillekeratne | P-7days | 5/5/26 | |||
| 26/111380 | Deering | S8 | Century Circuit MC | P-7days | 14/5/26 | |||
| 26/87834 | Blundell | S3 | Braude | P-7days | 6/5/26 | |||
| 26/87834 | Blundell | S10 (4) | Manning BH | GA | 7/5/26 | |||
| 26/87834 | Blundell | S5 | Gupta | P-7days | 6/5/26 | |||
| 26/87834 | Blundell | S6 | Seah | GA | 7/5/26 | |||
| 26/87834 | Blundell | S7 | Manning Base H | UpliftP-7days | 6/5/26 | |||
| 26/87834 | Blundell | S8 | Blacktown C | GA | 7/5/26 | |||
| 25/481043 | Clarke | S5 | Maitland CC | P-7days | 6/5/26 | |||
| 25/481043 | Clarke | S7 | Hunter Plain Specialists | P-7days | 6/5/26 | |||
| 25/481043 | Clarke | S8 | Providence Medical Thornton | P-7days | 6/5/26 | |||
| 25/481043 | Clarke | S9 | Hunter River MC | P-7days | 6/5/26 | |||
| 25/481043 | Clarke | S10 | Lawrence | P-7days | 6/5/26 | |||
| 25/481043 | Clarke | S11 | Lake Macq. PH | P-7days | 6/5/26 | |||
| 25/481043 | Clarke | S12 | Toh | P-7days | 6/5/26 | |||
| 25/481043 | Clarke | S13 | Maitland CC | GA | 7/5/26 | |||
| 25/488164 | Cahill | S1 | Canberra Health Services | P-7days | 6/5/26 | |||
| 25/488164 | Cahill | S2 | Canberra Health Services | P-7days | 6/5/26 | |||
| 25/488164 | Cahill | S3 | ACT L&S Calvary C | P-7days | 6/5/26 | |||
| 25/488164 | Cahill | S4 | Canberra Health Services | P-7days | 6/5/26 | |||
| 25/488164 | Cahill | S5 | Canberra Health Services | UpliftP-7days | 6/5/26 | |||
| 25/464690 | Ravet | S3 (2) | Nepean Cancer Care C | GA | 5/5/26 | |||
| 26/51178 | Russell | S9 (1) | Newcastle Lung G | GA | 11/5/26 | |||
| 26/51178 | Russell | S2 | Calvary Mater Newcastle | P-7days | 6/5/26 | |||
| 26/51178 | Russell | S3 | John Hunter H | P-7days | 6/5/26 | |||
| 26/51178 | Russell | S4 | Belmont H | P-7days | 6/5/26 | |||
| 26/51178 | Russell | S5 | John Hunter H | UpliftP-7days | 6/5/26 | |||
| 26/51178 | Russell | S6 | Belmont H | UpliftP-7days | 6/5/26 | |||
| 26/51178 | Russell | S10 (7) | Gunathilake | GA | 11/5/26 | |||
| 26/51178 | Russell | S11 (8) | Mollenkopf | GA | 11/5/26 | |||
| 26/28471 | Lamey | S1 | Coal Mining Industry Corp. | GA | 1/5/26 | |||
| 25/261287 | Dillon | S4 | Sinnaduray | P-7days | 6/5/26 | |||
| 25/261287 | Dillon | S5 | Care Psych | P-7days | 6/5/26 | |||
| 26/49165 | Stokes | S1 | Bay MG | P-7days | 6/5/26 | |||
| 26/49165 | Stokes | S2 | Mandaliya | P-7days | 6/5/26 | |||
| 26/49165 | Stokes | S3 | George | P-7days | 6/5/26 | |||
| 26/49165 | Stokes | S4 | George | UpliftP-7days | 6/5/26 | |||
| 26/49165 | Stokes | S5 | George | P-7days | 6/5/26 | |||
| 26/49165 | Stokes | S6 | Bay MG | P-7days | 14/5/26 | |||
| 26/141970 | Halls | S2 (1) | Moruya MC | GA | 11/5/26 | |||
| 26/133714 | Linfoot | S2 (1) | Terralong St Surgery | GA | 11/5/26 | |||
| 26/133714 | Linfoot | S4 (3) | French | GA | 22/5/26 | |||
| 25/340366 | Polewski | S1 | Port GP SC | P-4pm 7/5/26 | 6/5/26 | |||
| 25/340366 | Polewski | S2 | RNSH | P-4pm 7/5/26 | 6/5/26 | |||
| 25/340366 | Polewski | S3 | iCare | P-4pm 7/5/26 | 6/5/26 | |||
| 25/340366 | Polewski | S4 | Houghton | P-4pm 7/5/26 | 6/5/26 | |||
| 25/340366 | Polewski | S5 | Award | P-4pm 7/5/26 | 6/5/26 | |||
| 25/340366 | Polewski | S6 | Barrett | P-4pm 7/5/26 | 6/5/26 | |||
| 25/340366 | Polewski | S7 | RNSH | GA | 13/5/26 | |||
| 25/340366 | Polewski | S8 | GIO Workers Comp. (NSW) Ltd | P-7days | 20/5/26 | |||
| 25/479312 | Wallis | S2 | Chris P'Brien LH | P-7days | 6/5/26 | |||
| 25/479312 | Wallis | S3 | Doeuk | P-7days | 6/5/26 | |||
| 25/479312 | Wallis | S4 | Doeuk | P-7days | 6/5/26 | |||
| 25/479312 | Wallis | S8 (5) | Leichhardt GP | GA | 7/5/26 | |||
| 25/479312 | Wallis | S9 (6) | Prince of Wales H | GA | 7/5/26 | |||
| 25/479312 | Wallis | S7 | Prince of Wales H | UpliftP-7days | 6/5/26 | |||
| 25/491710 | Andrews | S4 (1) | Nagaraj | GA | 11/5/26 | |||
| 25/491710 | Andrews | S2 | Wollongong PH | P-7days | 6/5/26 | |||
| 25/491710 | Andrews | S3 | Millar | P-7days | 6/5/26 | |||
| 26/115419 | Bowers | S1 | Icon CC | P-7days | 6/5/26 | |||
| 26/115419 | Bowers | S2 | Alfred R&S | P-7days | 6/5/26 | |||
| 26/115419 | Bowers | S3 | The Village MC | P-7days | 6/5/26 | |||
| 26/115419 | Bowers | S4 | SLHD | P-7days | 6/5/26 | |||
| 26/115419 | Bowers | S5 | SLHD | P-7days | 6/5/26 | |||
| 26/115419 | Bowers | S6 | SLHD | P-7days | 6/5/26 | |||
| 26/115419 | Bowers | S7 | Icon CC | P-7days | 6/5/26 | |||
| 26/115419 | Bowers | S12 (8) | SLHD | GA | 15/5/26 | |||
| 26/115419 | Bowers | S9 | SLHD | P-7days | 6/5/26 | |||
| 26/115419 | Bowers | S10 | SLHD | UpliftP-7days | 6/5/26 | |||
| 26/115419 | Bowers | S13 | RPAH MC | P-7days | 20/5/26 | |||
| 26/115419 | Bowers | S14 | Sydney Urology G | P-7days | 20/5/26 | |||
| 26/115419 | Bowers | S15 | Chris O'Brien Lifehouse | GA | 27/5/26 | |||
| 26/60490 | Heron | S1 | Penrith CC | P-7days | 6/5/26 | |||
| 26/60490 | Heron | S2 | N'thern Haematology & Oncology | P-7days | 6/5/26 | |||
| 26/60490 | Heron | S3 | Crestwood FP | P-7days | 6/5/26 | |||
| 26/60490 | Heron | S4 | City of Parramatta C | P-7days | 6/5/26 | |||
| 25/263199 | Gard | S7 | WockCover Board TAS | P-7days | 6/5/26 | |||
| 25/263199 | Gard | S8 | Asbestos Comp. Commissioner, TAS | P-7days | 6/5/26 | |||
| 25/263199 | Gard | S9 | Asbestos Comp. Commissioner, TAS | P-7days | 6/5/26 | |||
| 25/263199 | Gard | S10 | Asbestos Comp. Commissioner, TAS | P-7days | 6/5/26 | |||
| 25/263199 | Gard | S11 | Asbestos Comp. Commissioner, TAS | P-7days | 6/5/26 | |||
| 25/263199 | Gard | S12 | Asbestos Comp. Commissioner, TAS | P-7days | 6/5/26 | |||
| 25/263199 | Gard | S13 | Asbestos Comp. Commissioner, TAS | P-7days | 6/5/26 | |||
| 25/263199 | Gard | S14 | Asbestos Comp. Commissioner, TAS | P-7days | 6/5/26 | |||
| 25/212967 | Dargan | S5 | Campbell | P-11am 14/5/26 | 13/5/26 | |||
| 25/212967 | Dargan | S6 | Khatib | P-11am 14/5/26 | 13/5/26 | |||
| 25/212967 | Dargan | S8 | Greenoaks MC | GA | 14/5/26 | |||
| 25/212967 | Dargan | S9 | Services Australia | P-7days | 27/5/26 | |||
| 26/131541 | Skeffington | S1 | Maitland PH | P-7days | 13/5/26 | |||
| 26/131541 | Skeffington | S6 (2) | Tillgery MP | GA | 18/5/26 | |||
| 26/131541 | Skeffington | S3 | Maitland PH | P-7days | 13/5/26 | |||
| 26/131541 | Skeffington | S7 (4) | DDC | GA | 18/5/26 | |||
| 26/131541 | Skeffington | S8 (5) | Weston Surgery | GA | 18/5/26 | |||
| 26/103300 | Baker | S1 | Nelson Plaza C | P-7days | 13/5/26 | |||
| 26/103300 | Baker | S2 | John Hunter H | P-7days | 13/5/26 | |||
| 26/103300 | Baker | S3 | DDC | P-7days | 13/5/26 | |||
| 26/103300 | Baker | S4 | Sydney Skin | P-7days | 15/5/26 | |||
| 26/28322 | Cormick | S1 | DDC | P-7days | 13/5/26 | |||
| 26/28322 | Cormick | S2 | Pacific Pines Drs | P-7days | 13/5/26 | |||
| 25/460179 | Musty | S1 | Tamworth Gastro. | P-7days | 13/5/26 | |||
| 25/460179 | Musty | S2 | Newcastle A&P Heart C | P-7days | 13/5/26 | |||
| 25/460179 | Musty | S3 | New England Respiratory Care | P-7days | 13/5/26 | |||
| 25/460179 | Musty | S4 | Lammi | P-7days | 13/5/26 | |||
| 25/460179 | Musty | S5 | Tamworth H | P-7days | 13/5/26 | |||
| 25/460179 | Musty | S6 | East Tamworth MC | P-7days | 13/5/26 | |||
| 25/460179 | Musty | S7 | Liverpool Plains Shire C | GA | 13/5/26 | |||
| 25/460179 | Musty | S8 | Tamworth H | upliftP-7days | 15/5/26 | |||
| 25/460179 | Musty | S9 | Sheeran | P-7days | 25/5/26 | |||
| 25/460179 | Musty | S9 | Sheeran | P-7days | 28/5/26 | |||
| 26/81538 | Jamieson | S6 (1) | Coffs Central MC | GA | 22/5/26 | |||
| 26/81538 | Jamieson | S7 (2) | Coffs MC | P-5days | 22/5/26 | |||
| 26/81538 | Jamieson | S3 | Chris O'Brien Lifehouse | P-5days | 20/5/26 | |||
| 26/81538 | Jamieson | S84) | MNCLHD | GA | 22/5/26 | |||
| 26/81538 | Jamieson | S5 | Mid North Coast Cardiac S | P-5days | 20/5/26 | |||
| 26/81538 | Jamieson | S9 | Mid North Coast LHD | UpliftP-7days | 25/5/26 | |||
| 26/81538 | Jamieson | S10 | Mid North Coast LHD | P-7days | 25/5/26 | |||
| 26/176361 | Loader | S1 | Canowindra Comm. Health C | P-11am 21/5/26 | 20/5/26 | |||
| 26/176361 | Loader | S2 | Central West Coast Cardiology | P-11am 21/5/26 | 20/5/26 | |||
| 25/110094 | Pappas | S10 (5) | Westmead H | GA | 22/5/26 | |||
| 25/110094 | Pappas | S6 | Norwest PH | P-7 days | 20/5/26 | |||
| 25/110094 | Pappas | S7 | MyHealth Northmead MC | P-7 days | 20/5/26 | |||
| 25/110094 | Pappas | S8 | Psarommatis | P-7 days | 20/5/26 | |||
| 25/110094 | Pappas | S9 | Westmead H | UpliftP-7 days | 21/5/26 | |||
| 25/331805 | Whitlock | S8 (6) | Lung and Sleep Clinic | GA | 21/5/26 | |||
| 25/331805 | Whitlock | S9 (7) | RPAH | GA | 21/5/26 | |||
| 25/174974 | Middleton | S9 | Minjerribah RC | GA | 20/5/26 | |||
| 26/79869 | Boyldew | S17 | Hunter Care G | P-7days | 20/5/26 | |||
| 25/58921 | Walker | S6 (5) | Appletree FP | GA | 21/5/26 | |||
| 25/497362 | King | S1 | Crowe | P-7days | 20/5/26 | |||
| 25/497362 | King | S2 | Morris | GA | 27/5/26 | |||
| 26/109651 | Bouquet | S1 | Highfields T&S Specialist | P-7days | 27/5/26 | |||
| 26/109651 | Bouquet | S2 | Flynns Beach MC | P-7days | 27/5/26 | |||
| 26/109651 | Bouquet | S3 | Pt Macquarie Chest Sleep C | P-7days | 27/5/26 | |||
| 26/109651 | Bouquet | S4 | Pt Macquarie BH | P-7days | 27/5/26 | |||
| 26/109651 | Bouquet | S5 | Coast Cardiology | P-7days | 20/5/26 | |||
| 26/109651 | Bouquet | S6 | Prince of Wales H | P-7days | 27/5/26 | |||
| 26/141691 | Ryder | S1 | Sussex Inlet MC | P-7days | 20/5/26 | |||
| 25/486518 | Groves | S1 | Sussex Doctors | P-7days | 20/5/26 | |||
| 25/486518 | Groves | S2 | Shoalhaven Cardiology | P-7days | 20/5/26 | |||
| 25/486518 | Groves | S3 | Burke | P-7days | 20/5/26 | |||
| 25/282894 | Purcell | S1 | Uniting (NSW.ACT) | P-7days | 20/5/26 | |||
| 25/491994 | Laurich | S1 | Doyle | P-7days | 20/5/26 | |||
| 25/491994 | Laurich | S2 | John Hunter H | P-7days | 20/5/26 | |||
| 25/491994 | Laurich | S3 | Waratah MS Morriset | P-7days | 20/5/26 | |||
| 25/491994 | Laurich | S4 | Gosford H | P-7days | 20/5/26 | |||
| 25/491994 | Laurich | S5 | Wyong H | P-7days | 20/5/26 | |||
| 25/491994 | Laurich | S6 | Ansari | P-7days | 20/5/26 | |||
| 25/255832 | Butler | S1 | Shoalhaven District Memorial H | P-7days | 22/5/26 | |||
| 25/255832 | Butler | S2 | DDC | P-7days | 26/5/26 | |||
| 25/255832 | Butler | S3 | Sth Cst MS Aboriginal Corp. | P-7days | 26/5/26 | |||
| 25/499283 | McMorrow | S1 | Barrett | P-7days | 27/5/26 | |||
| 25/499283 | McMorrow | S2 | Sunshine Coast H&HS | |||||
| 26/114204 | Smith | S5 (1) | Bankstown-Lidcombe H | GA | 27/5/26 | |||
| 26/114204 | Smith | S2 | Southside M | P-7days | 27/5/26 | |||
| 26/114204 | Smith | S3 | Gosford H | P-7days | 27/5/26 | |||
| 26/114204 | Smith | S4 | Gosford H | UpliftP-7days | 27/5/26 | |||
| 26/98077 | Cooper | S3 | Norwest PH | P-7days | 27/5/26 | |||
| 26/98077 | Cooper | S4 | Bankstown CC | P-7days | 27/5/26 | |||
| 26/98077 | Cooper | S5 | Chris O'Brien Lifehouse | P-7days | 27/4/26 | |||
| 25/405257 | McKenzie | S2 | Family Heal Care Mackay Rural View | P-7days | 27/5/26 | |||
| 26/99642 | Douskou | S1 | Medkare MC | P-7days | 27/5/26 | |||
| 25/419142 | Russell | S1 | Feddersen | GA | 29/5/26 | |||
| 25/419142 | Russell | S2 | Wallarah Bay MC | GA | 29/5/26 | |||
| 25/419142 | Russell | S3 | Parkway SA C | GA | 29/5/26 | |||
| 25/419142 | Russell | S4 | CC Gastroenerology | GA | 29/5/26 | |||
| 25/419142 | Russell | S5 | Gosford CC | GA | 29/5/26 | |||
| 25/419142 | Russell | S6 | Lakeside Lung | GA | 29/5/26 | |||
| 25/419142 | Russell | S7 | Lakeside Lung | GA | 29/5/26 | |||
| 25/419142 | Russell | S8 | Central Heart | GA | 29/5/26 | |||
| 25/419142 | Russell | S9 | St Vincent's C | GA | 29/5/26 | |||
| 26/193405 | Tamasauskas | S1 | DDC | GA | 27/5/26 | |||
| 26/15819 | Debono | S1 | Chea | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S2 | West Cessnock M | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S3 | West Cessnock M | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S4 | Krishnmurthy | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S5 | John Hunter H | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S6 | Sebastian | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S7 | Tyson | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S8 | Concord Repatriation GH | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S9 | Mesure | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S10 | Naung | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S11 | All ways Healthcare | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S12 | Neuropsychiatry C | P-7days | 27/5/26 | |||
| 26/15819 | Debono | S13 | D'Almeida | P-7days | 27/5/26 | |||
| 26/129681 | Cignarella | S1 | Shellharbour City GP | GA | 27/5/26 | |||
| 26/129681 | Cignarella | S2 | DDC | GA | 27/5/26 | |||
| 26/189192 | Mouhajar | S1 | Meredith R&S C | P-7days | 27/5/26 | |||
| 26/125454 | Kirkman | S2 | Meadows Health Mullumbimby | P-7days | 27/5/26 |
Last updated: